| Tier | Price | API Calls/month | Target User |
|---|---|---|---|
| Free | €0 | 500 | Exploration, student projects |
| Starter | €49/mo | 10,000 | Indie devs, side projects |
| Growth | €249/mo | 100,000 | Funded startups |
| Scale | €799/mo | 1,000,000 | Growth-stage companies |
| Enterprise | Custom | Unlimited + SLA | Clinical integrations |
What’s Included in All Plans
- All core endpoints (conditions, symptoms, differential, ICD-10)
- SDKs and documentation
- Community support (Discord)
Paid-Only Features
- Comorbidity data (Starter+)
- Bulk data export (Growth+)
- FHIR endpoints (Scale+)
- SLA guarantees (Growth+)
- Dedicated support (Enterprise)
- Custom integrations (Enterprise)
