Current Inventory
| Entity | Count | Status |
|---|---|---|
| Conditions | 700+ | Live, growing weekly |
| Symptoms | 300+ | Live, growing weekly |
| Condition–Symptom links | 4,000+ | Weighted and classified |
| ICD-10 mappings | 700+ | Complete for all conditions |
| Body systems | 15 | Complete |
| Severity classifications | All conditions | Complete |
Category Breakdown
- Neurological
- Cardiovascular
- Respiratory
- Gastrointestinal
- Musculoskeletal
- Dermatological
- Endocrine
- Infectious diseases
- Mental health
- Urological
- Gynecological
- Ophthalmological
- ENT (Ear, Nose, Throat)
- Hematological
- Immunological
Growth Targets
| Milestone | Target |
|---|---|
| Q3 2026 | 1,000 conditions |
| Q4 2026 | 1,500 conditions + treatment data |
| Q1 2027 | 2,000 conditions + drug interactions |
| 2027 | ICD-11 native mapping |
Data Sources
Our ontology is built from and cross-referenced against:- ICD-10-GM / ICD-11 (WHO)
- PubMed medical literature
- Orphanet (rare diseases)
- OpenFDA (drug data)
- Community contributions (with expert review)
