Planned Endpoints
| Endpoint | Description | Status |
|---|---|---|
GET /conditions | List and filter conditions | In development |
GET /conditions/{id} | Full condition detail with symptoms | In development |
GET /symptoms | List and filter symptoms | In development |
GET /symptoms/{id} | Symptom detail with associated conditions | In development |
POST /differential | Ranked differential diagnosis from symptoms | In development |
GET /icd10/{code} | ICD-10 lookup with enrichment | In development |
GET /search | Full-text search across entities | Planned |
Planned Capabilities
- Authentication: API key-based (Bearer token)
- Rate limiting: Per-plan with clear headers
- Pagination: Cursor-based for all list endpoints
- Filtering: By category, severity, body system, confidence
- Versioning: URL-based (
/v1/), 12-month deprecation windows
Technical Decisions
- Hosting: EU-based (Germany) for GDPR compliance
- Format: JSON responses with consistent envelope
- Documentation: Interactive, with code examples in multiple languages
